TITLE |
7/1/05 | 8/1/06 | 2/1/07 |
| Addiction Counselor Level II | $1,427 | $1,456 | $1,514 |
| Associate Claim Examiner Level II ** | $1,499 | $1,529 | $1,590 |
| Associate Correctional Counselor Level II | $1,275 | $1,301 | $1,353 |
| Associate Fraud Investigator Level II | $1,661 | $1,694 | $1,762 |
| Associate Human Rights Specialist Level II | $1,828 | $1,865 | $1,940 |
| Associate Inspector(DCA) Level II | $1,661 | $1,694 | $1,762 |
| Associate Investigator Level II | $1,444 | $1,473 | $1,532 |
| Associate Juvenile Counselor Level II | $1,444 | $1,473 | $1,532 |
| Associate Market Agent Level II | $1,444 | $1,473 | $1,532 |
| Associate Personnel Investigator Level II | $1,444 | $1,473 | $1,532 |
| Child Protective Specialist Supervisor Level II | $1,887 | $1,925 | $2,002 |
| Child Welfare Specialist Supervisor Level II | $1,887 | $1,925 | $2,002 |
| Claim Specialist Level III | $1,499 | $1,529 | $1,590 |
| Consultant (Early Childhood Education) Level II | $1,661 | $1,694 | $1,762 |
| Contract Specialist Level II | $1,444 | $1,473 | $1,532 |
| Correctional Standards Review Specialist Level II | $1,219 | $1,243 | $1,293 |
| Fraud Investigator Level II | $1,219 | $1,243 | $1,293 |
| Homemaker Level II | $1,111 | $1,133 | $1,178 |
| Inspector (DCA) Level II | $1,331 | $1,358 | $1,412 |
| Institutional Teacher Level II | $1,219 | $1,243 | $1,293 |
| Juvenile Counselor Level II | $1,111 | $1,133 | $1,178 |
| Senior Addiction Counselor Level II | $2,142 | $2,185 | $2,272 |
| Special Consultant (Mntal Hlth Stnds & Serv) Level II | $1,661 | $1,694 | $1,762 |
Social Service Employees Union Local 371
AFSCME, AFL—CIO
817 Broadway, New York, NY 10003
©SSEU Local371|PRIVACY POLICY