| TITLE | 7/1/05 | 8/1/06 | 2/1/07 |
| Addiction Counselor Level I | $1,219 | $1,243 | $1,293 |
| Addiction Specialist (incl approved spec) | $1,111 | $1,133 | $1,178 |
| Administrator of Youth Services (incl spec) | $1,661 | $1,694 | $1,762 |
| Area Services Coordinator | $1,219 | $1,243 | $1,293 |
| Assistant Administrator of Youth Services | $1,444 | $1,473 | $1,532 |
| Assistant Supervisor of Youth Services (incl spec) | $1,163 | $1,186 | $1,233 |
| Associate Claim Examiner * | $1,444 | $1,473 | $1,532 |
| Associate Correctional Counselor Level I | $1,219 | $1,243 | $1,293 |
| Associate Fraud Investigator | $1,444 | $1,473 | $1,532 |
| Associate Human Rights Specialist | $1,444 | $1,473 | $1,532 |
| Associate Inspector (DCA)Level I | $1,444 | $1,473 | $1,532 |
| Associate Investigator | $1,219 | $1,243 | $1,293 |
| Associate Juvenile Counselor Level I | $1,219 | $1,243 | $1,293 |
| Associate Market Agent | $1,219 | $1,243 | $1,293 |
| Associate Personnel Investigator | $1,219 | $1,243 | $1,293 |
| Caseworker | $1,111 | $1,133 | $1,178 |
| Child Protective Specialist Supervisor Level I | $1,887 | $1,925 | $2,002 |
| Child Welfare Specialist Supervisor Level I | $1,887 | $1,925 | $2,002 |
| Claim Specialist Level II | $1,444 | $1,473 | $1,532 |
| Community Associate | $1,163 | $1,186 | $1,233 |
| Community Coordinator (with certain exceptions) | $1,331 | $1,358 | $1,412 |
| Community Liaison Worker | $1,111 | $1,133 | $1,178 |
| Community Liaison Worker (JOP) | $1,111 | $1,133 | $1,178 |
| Community Liaison Worker (OTB) | $1,111 | $1,133 | $1,178 |
| Community Organization Specialist (Urban Renewal) | $1,444 | $1,473 | $1,532 |
| Consultant (Day Camp) | $1,661 | $1,694 | $1,762 |
| Consultant (Early Childhood Education) | $1,661 | $1,694 | $1,762 |
| Consultant (Public Health Social Work) | $1,661 | $1,694 | $1,762 |
| Correctional Counselor | $1,111 | $1,133 | $1,178 |
| Correctional Standards Review Specialist Level I | $1,111 | $1,133 | $1,178 |
| Counselor (Addiction Treatment) | $1,219 | $1,243 | $1,293 |
| Head Juvenile Counselor | $1,661 | $1,694 | $1,762 |
| Human Resources Specialist (incl approved spec) | $1,111 | $1,133 | $1,178 |
| Human Resources Technician (incl approved spec) | $996 | $1,016 | $1,057 |
| Inspector (DCA) | $1,331 | $1,358 | $1,412 |
| Principal Children’s Counselor | $1,661 | $1,694 | $1,762 |
| Principal Community Liaison Worker (w/certain exceptions) | $1,444 | $1,473 | $1,532 |
| Principal Community Liaison Worker (OTB) | $1,444 | $1,473 | $1,532 |
| Principal Consumer Affairs Inspector *, *** | $1,661 | $1,694 | $1,762 |
| Principal Correctional Counselor * | $1,275 | $1,301 | $1,353 |
| Principal Home Economist | $1,661 | $1,694 | $1,762 |
| Principal Hospital Care Investigator | $1,661 | $1,694 | $1,762 |
| Principal Human Rights Specialist | $1,828 | $1,865 | $1,940 |
| Principal Juvenile Counselor * | $1,444 | $1,473 | $1,532 |
| Senior Addiction Counselor Level I | $1,714 | $1,748 | $1,818 |
| Senior Addiction Specialist (incl approved spec) | $1,111 | $1,133 | $1,178 |
| Senior Area Services Coordinator | $1,444 | $1,473 | $1,532 |
| Senior Children’s Counselor | $1,219 | $1,243 | $1,293 |
| Senior Citizen Specialist II (DFTA) | $1,219 | $1,243 | $1,293 |
| Senior Citizen Specialist II | $1,219 | $1,243 | $1,293 |
| Senior Claim Examiner | $1,444 | $1,473 | $1,532 |
| Senior Community Liaison Worker | $1,331 | $1,358 | $1,412 |
| Senior Community Liaison Worker (OTB) | $1,331 | $1,358 | $1,412 |
| Senior Community Organization Specialist (Urban Renewal) | $1,661 | $1,694 | $1,762 |
| Senior Consultant (Early Childhood Education) | $1,661 | $1,694 | $1,762 |
| Senior Consultant (Mental Health Standards & Services) | $1,661 | $1,694 | $1,762 |
| Senior Consultant (Psychiatric Nursing) | $1,661 | $1,694 | $1,762 |
| Senior Consultant (Public Health Social Work) | $1,661 | $1,694 | $1,762 |
| Senior Consumer Affairs Inspector | $1,331 | $1,358 | $1,412 |
| Senior Counselor (Addiction Treatment) | $1,444 | $1,473 | $1,532 |
| Senior Homemaker | $1,111 | $1,133 | $1,178 |
| Senior Hospital Care Investigator | $1,219 | $1,243 | $1,293 |
Senior Houseparent |
$1,219 | $1,243 | $1,293 |
| Senior Human Resources Specialist (incl spec) | $1,444 | $1,473 | $1,532 |
| Senior Human Resources Technician (incl spec) | $1,053 | $1,074 | $1,117 |
| Senior Inspector of Ports and Trade | $1,331 | $1,358 | $1,412 |
| Senior Investigator | $1,219 | $1,243 | $1,293 |
| Senior Investigator (OTB) | $1,219 | $1,243 | $1,293 |
| Senior Juvenile Counselor * | $1,219 | $1,243 | $1,293 |
| Senior Mental Health Worker | $1,111 | $1,133 | $1,178 |
| Senior Social Worker | $1,119 | $1,141 | $1,187 |
| Social Worker ** | $1,219 | $1,243 | $1,293 |
| Superintendent of Adult Institutions | $1,661 | $1,694 | $1,762 |
| Superintendent of Bridge House | $1,331 | $1,358 | $1,412 |
| Supervising Area Services Coordinator | $1,661 | $1,694 | $1,762 |
| Supervising Claim Examiner | $1,499 | $1,529 | $1,590 |
| Supervising Consumer Affairs Inspector | $1,444 | $1,473 | $1,532 |
| Supervising Correctional Counselor * | $1,219 | $1,243 | $1,293 |
| Supervising Counselor (Addiction Treatment) | $1,661 | $1,694 | $1,762 |
| Supervising Custodian of Children | $1,444 | $1,473 | $1,532 |
| Supervising Home Economist | $1,444 | $1,473 | $1,532 |
| Supervising Hospital Care Investigator | $1,444 | $1,473 | $1,532 |
| Supervising Human Resources Specialist (incl spec) | $1,661 | $1,694 | $1,762 |
| Supervising Human Rights Specialist | $1,608 | $1,640 | $1,706 |
| Supervising Inspector of Ports & Trade | $1,444 | $1,473 | $1,532 |
| Supervising Investigator | $1,444 | $1,473 | $1,532 |
| Supervising Investigator (OTB) | $1,444 | $1,473 | $1,532 |
| Supervising Mental Health Worker | $1,331 | $1,358 | $1,412 |
| Supervisor (Methadone Treatment Center) | $1,661 | $1,694 | $1,762 |
| Supervisor of Youth Services (incl spec) | $1,219 | $1,243 | $1,293 |
| Supervisor I (Social Work) | $1,219 | $1,243 | $1,293 |
| Supervisor II (Social Work) | $1,444 | $1,473 | $1,532 |
| Supervisor III (Social Work) | $1,661 | $1,694 | $1,762 |
| Supervisor I (Welfare) | $1,219 | $1,243 | $1,293 |
| Supervisor II (Welfare) | $1,444 | $1,473 | $1,532 |
| Supervisor III (Welfare) | $1,661 | $1,694 | $1,762 |
| Youth Services Specialist | $1,111 | $1,133 | $1,178 |
Social Service Employees Union Local 371
AFSCME, AFL—CIO
817 Broadway, New York, NY 10003
©SSEU Local371|PRIVACY POLICY