| Hiring Rate | (2)Incumbent Rate | ii.Maximum | |
| Addiction Counselor #### | |||
|
$38,541 | $44,322 | $56,613 |
|
$41,662 | $47,911 | $60,010 |
| Addiction Specialist (incl. spec.) #### | $28,599 | $32,889 | $38,665 |
| Admin. of Youth Services (incl. spec.) | $51,794 | $59,563 | $71,173 |
| After School Program Spec. (YB) * | $26.43 | $30.40 | Per Hour |
| Alcoholism Counselor | $32,338 | $37,189 | $49,730 |
| Area Services Coordinator | $39,818 | $45,791 | $58,090 |
| Assistant Addiction Counselor | $32,338 | $37,189 | $49,730 |
| Asst. Administrator of Youth Services | $46,877 | $53,908 | $65,958 |
| Asst. Area Services Coordinator | $32,338 | $37,189 | $49,730 |
| Asst. Community Liaison Worker | $25,392 | $29,201 | $35,712 |
| Asst. Community Liaison Worker (JOP) | $25,392 | $29,201 | $35,712 |
| Asst. Community Liaison Worker (OTB) | $25,392 | $29,201 | $35,712 |
| Asst. Educational Counselor (DJJ) | $26,458 | $30,427 | $36,260 |
| Assistant Institutional Teacher (DJJ) | $26,458 | $30,427 | $36,260 |
| Asst. Program Specialist (DOC) | $34,903 | $40,138 | $53,908 |
| Asst. Superintendent of Bridge House | $28,599 | $32,889 | $35,712 |
| Asst. Superintendent of Welfare Shelters | $46,877 | $53,908 | $65,958 |
| Asst. Supvr. of Youth Services (incl spec.) | $36,190 | $41,618 | $53,908 |
| Assistant Youth Services Specialist | $27,529 | $31,658 | $35,712 |
| Associate Claim Examiner ** | |||
|
$39,818 | $45,791 | $60,081 |
|
$46,877 | $53,908 | $66,904 |
| Associate Contract Specialist | $46,923 | $53,962 | $70,709 |
| Associate Correctional Counselor | |||
|
$39,818 | $45,791 | $58,090 |
|
$46,877 | $53,908 | $63,989 |
| Associate Fraud Investigator | |||
|
$46,877 | $53,908 | $71,120 |
|
$51,794 | $59,563 | $74,513 |
| Associate Human Rights Specialist | |||
|
$45,563 | $52,398 | $69,929 |
|
$54,261 | $62,400 | $81,634 |
| Associate Inspector(DCA) | |||
|
$48,474 | $55,745 | $65,822 |
|
$53,386 | $61,394 | $72,954 |
| Associate Investigator | |||
|
$39,818 | $45,791 | $59,503 |
|
$46,877 | $53,908 | $65,958 |
| Associate Job Opportunity Specialist * | |||
|
$40,435 | $46,500 | $63,989 |
|
$47,391 | $54,500 | $71,120 |
|
$52,229 | $60,063 | $76,773 |
| * certified April 27, 2005 | |||
|
$39,818 | $45,791 | $59,503 |
|
$46,877 | $53,908 | $65,958 |
| Associate Market Agent | |||
|
$39,818 | $45,791 | $63,989 |
|
$51,794 | $59,563 | $71,120 |
| Associate Personnel Investigator | |||
|
$39,818 | $45,791 | $59,503 |
|
$46,877 | $53,908 | $65,958 |
| Associate Program Officer (DFTA) | $51,794 | $59,563 | $71,120 |
| Case Aide | $26,458 | $30,427 | $35,712 |
| Caseworker ###, #### | $32,338 | $37,189 | $55,384 |
| Caseworker Trainee **** | $25,145 | $28,917 | $35,593 |
| Child Protective Specialist ###, #####, + | |||
|
See footnote | $39,568 | Flat Rate |
|
See footnote | ||
| After 6 months in title | $42,972 | Flat Rate | |
| After 18 months in titleand satisfactory completion of probation | $45,822 | $64,968 | |
| Child Protective Specialist Supervisor ###, #####, + | |||
|
See footnote | $52,535 | $71,525 |
|
See footnote | $67,115 | $81,362 |
| Child Welfare Specialist ###, #####. + | |||
|
See footnote | $37,197 | Flat Rate |
|
See footnote | ||
| After 6 months in title | $40,536 | Flat Rate | |
| After 18 months in titleand satisfactory completion of probation | $43,336 | $62,088 | |
| Child Welfare Specialist Supervisor ###, #####, + | |||
|
See footnote | $52,535 | $71,286 |
|
See footnote | $63,241 | $78,612 |
| Children' s Counselor (Per Diem) | $123.90 | $142.48 | $197.84 |
| Children' s Counselor #### | $32,338 | $37,189 | $51,635 |
| Claim Examiner ** | $32,338 | $37,189 | $51,635 |
| Claim Specialist | |||
|
$32,338 | $37,189 | $51,635 |
|
$39,818 | $45,791 | $60,081 |
|
$46,877 | $53,908 | $66,904 |
| Community Assistant | $25,352 | $29,155 | $32,889 |
| Community Associate | $29,882 | $34,364 | $49,730 |
| Community Coordinator | $42,173 | $48,499 | $65,468 |
| Community Liaison Trainee | $24,395 | $28,054 | $31,658 |
| Community Liaison Worker | $32,338 | $37,189 | $49,730 |
| Community Liaison Worker (JOP) | $32,338 | $37,189 | $49,730 |
| Community Liaison Worker (OTB) | $32,338 | $37,189 | $51,635 |
| Comm. Organization Spec. (Urban Renewal) | $46,877 | $53,908 | $63,989 |
| Community Service Aide (incl SAP) | $22,888 | $26,321 | $27,491 |
| Community Service Aide (JOP) | $22,888 | $26,321 | $27,491 |
| Compliance Aide (JOP) | $27,529 | $31,658 | Flat Rate |
| Consultant (Day Camp) | $51,794 | $59,563 | $71,120 |
| Consultant (Early Childhood Education) | |||
|
$51,794 | $59,563 | $71,120 |
|
$55,643 | $63,989 | $76,773 |
| Consultant(Mntl Hlth Stands & Serv.) ** | $46,877 | $53,908 | $63,989 |
| Consultant (Public Health Social Work) | $51,794 | $59,563 | $71,120 |
| Congregate Care Specialist ##### | |||
|
See footnote | $33,309 | $52,546 |
|
See footnote | $40,059 | $59,235 |
| Contract Specialist | |||
|
$32,370 | $37,225 | $54,901 |
|
$39,859 | $45,838 | $61,558 |
| Correctional Counselor | $32,338 | $37,189 | $49,730 |
| Corr. Standards Review Specialist | |||
|
$38,548 | $44,330 | $54,957 |
|
$47,789 | $54,957 | $68,230 |
| Counselor (Addiction Treatment) | $38,541 | $44,322 | $56,613 |
| Day Care Eligibility Worker | $32,338 | $37,189 | $51,635 |
| Decedent Property Agent | $32,338 | $37,189 | $49,730 |
| Decedent Property Agent(Queens Co.) | $32,338 | $37,189 | $49,730 |
| Educational Counselor (DJJ) | $30,968 | $35,613 | $49,164 |
| Employee Assistance Counselor (OTB) | $34,643 | $39,839 | Flat Rate |
| Family Preservationist (JJ) | $35,358 | $40,662 | $58,893 |
| Field Investigation Specialist (LD) | |||
|
$32,905 | $37,841 | $49,570 |
|
$39,355 | $45,258 | $56,030 |
|
$46,848 | $53,875 | $69,886 |
| Fraud Investigator (DOSS) | $32,338 | $37,189 | $51,635 |
| Fraud Investigator | |||
|
$32,338 | $37,189 | $55,384 |
|
$39,818 | $45,791 | $62,737 |
| Head Juvenile Counselor ### | $51,794 | $59,563 | $71,173 |
| Home Aide | $24,395 | $28,054 | $31,658 |
| Home Economist | $39,818 | $45,791 | $63,989 |
| Home Economist Trainee | $32,338 | $37,189 | $49,730 |
| Homemaker | |||
|
$25,392 | $29,201 | $35,712 |
|
$32,338 | $37,189 | $51,635 |
| Hospital Care Investigator | $32,338 | $37,189 | $49,730 |
| Houseparent *** | |||
|
$33,622 | $38,665 | $53,898 |
|
$10.7304 | $12.3400 | $17.2168 |
|
$16.1000 | $18.5200 | $25.8188 |
| Houseparent Aide | $27,177 | $31,253 | Flat Rate |
| Human Resources Aide ** | $24,395 | $28,054 | $31,658 |
| Human Resources Spec. (incl. spec.) | $32,338 | $37,189 | $51,635 |
| Human Resources Tech. (incl. spec.) | $24,395 | $28,054 | $31,658 |
| Human Rights Specialist | $38,487 | $44,260 | $61,090 |
| Human Rights Specialist (CCHR) | $38,487 | $44,260 | $61,090 |
| Inspector(DCA) | |||
|
$33,137 | $38,108 | $46,712 |
|
$41,415 | $47,627 | $52,794 |
| Institutional Teacher (DJJ) | |||
|
$35,136 | $40,406 | $49,164 |
|
$43,953 | $50,546 | $61,783 |
| Investigator Trainee **** | $25,145 | $28,917 | $35,593 |
| Investigator | $32,338 | $37,189 | $51,635 |
| Investigator (OTB) | $32,338 | $37,189 | $51,635 |
| Investigator (Discipline) DOS, HRA, DJJ,DOC, DOH, DPR (ONLY) | |||
|
$32,969 | $37,914 | $49,660 |
|
$39,430 | $45,345 | $56,138 |
|
$46,939 | $53,980 | $70,021 |
| Investigator (CCRB) | |||
|
$32,969 | $37,914 | $49,660 |
|
$39,430 | $45,345 | $56,138 |
|
$46,939 | $53,980 | $70,021 |
| Job Opportunity Specialist | $32,338 | $38,000 | $55,384 |
| Junior Human Rights Specialist | $32,017 | $36,819 | $42,247 |
| Juvenile Counselor ### | |||
|
$32,338 | $37,189 | $46,820 |
|
$37,995 | $43,694 | $51,635 |
| Market Aide | n/a | n/a | n/a |
| Market Agent | $32,338 | $37,189 | $45,791 |
| Mental Health Worker | $26,815 | $30,837 | $33,625 |
| Peer Counselor | |||
|
See footnote | $29,276 | $31,820 |
|
See footnote | $31,820 | $35,638 |
|
See footnote | $36,067 | $40,310 |
| Personnel Investigator | $32,338 | $37,189 | $51,635 |
| Precinct Community Relations Aide | |||
|
$13.15 | $15.12 | Per Hour |
|
$15.19 | Per Hour | |
|
$15.25 | Per Hour | |
|
$15.34 | Per Hour | |
| Precinct Community Relations Assoc. | $15.08 | $17.34 | Per Hour |
| Precinct Community Relations Cordntr. | $22.56 | $25.94 | Per Hour |
| Principal Children' s Counselor #### | $51,794 | $59,563 | $71,173 |
| Prin. Comm. Liaison Worker (w/certain exceptions) | $46,877 | $53,908 | $65,958 |
| Prin. Community Liaison Worker (OTB) | $46,877 | $53,908 | $65,958 |
| Principal Correctional Counselor | $46,877 | $53,908 | $63,989 |
| Principal Home Economist | $51,794 | $59,563 | $70,969 |
| Principal Hospital Care Investigator | $51,794 | $59,563 | $71,120 |
| Principal Human Rights Specialist | $54,261 | $62,400 | $81,634 |
| Prin. Human Rights Specialist (CCHR) | $54,261 | $62,400 | $81,634 |
| Principal Juvenile Counselor | $46,877 | $53,908 | $65,958 |
| Principal Senior Citizen Specialist | $46,877 | $53,908 | $63,989 |
| Program Coordinator (JJ) | $43,589 | $50,127 | $68,250 |
| Program Officer (DFTA) | $44,314 | $50,961 | $63,989 |
| Program Specialist (Correction) | $46,877 | $53,908 | $63,989 |
| Research Asst. (Behavioral Sciences) | $32,338 | $37,189 | $49,730 |
| Sanitation Compliance Agent | $26,673 | $30,674 | $33,806 |
| Special Consultant(Mntl Health Stndrd & Services) | |||
|
$46,877 | $53,908 | $63,989 |
|
$55,643 | $63,989 | $76,773 |
| Sr. Addiction Counselor #### | |||
|
$44,997 | $51,746 | $64,811 |
|
$49,495 | $56,919 | $71,290 |
| Sr. Addiction Specialist (incl. spec.) | $32,338 | $37,189 | $49,730 |
| Sr. Area Services Coordinator | $46,877 | $53,908 | $63,989 |
| Sr. Children' s Counselor #### | $39,818 | $45,791 | $59,503 |
| Sr. Citizen Aide (DFTA) | |||
|
$9.01 | $10.36 | |
|
$10.69 | ||
|
$10.96 | ||
|
$11.29 | ||
| Sr. Citizen Specialist I (DFTA) | $32,338 | $37,189 | $49,730 |
| Sr. Citizen Specialist II (DFTA) | $39,818 | $45,791 | $58,090 |
| Sr. Citizen Specialist II (JOP) | $39,818 | $45,791 | $58,090 |
| Sr. Claim Examiner | $39,818 | $45,791 | $60,081 |
| Sr. Community Liaison Worker | $36,190 | $41,618 | $53,908 |
| Sr. Community Liaison Worker (OTB) | $36,190 | $41,618 | $53,908 |
| Sr. Comm. Organization Spec.(Urban Renewal) | $51,794 | $59,563 | $71,120 |
| Sr. Consultant (Early Childhood Educ.) | $55,643 | $63,989 | $76,773 |
Sr. Consultant (Mntl Hlth Stnds & Serv.) ** |
$55,643 | $63,989 | $76,773 |
| Sr. Consultant (Psychiatric Nursing) | $55,643 | $63,989 | $76,773 |
| Sr. Consultant (Pub. Health Social Wk) | $55,643 | $63,989 | $76,773 |
| Sr. Counselor (Addiction Treatment) | $46,877 | $53,908 | $63,989 |
| Sr. Homemaker | $32,338 | $37,189 | $51,635 |
| Sr. Hospital Care Investigator | $39,818 | $45,791 | $58,090 |
| Sr. Houseparent *** | |||
|
$39,818 | $45,791 | $58,080 |
|
$12.7130 | $14.6200 | $18.5428 |
|
$19.0700 | $21.9300 | $27.8215 |
| Sr. Human Resources Spec.(incl. spec.) | $39,818 | $45,791 | $59,503 |
| Sr. Human Resources Tech.(incl. spec.) | $28,599 | $32,889 | $38,665 |
| Sr. Institutional Teacher (DJJ)** | $39,818 | $45,791 | $61,783 |
| Sr. Inspector of Ports and Terminals | $39,818 | $45,791 | $58,090 |
| Sr. Investigator | $39,818 | $45,791 | $59,503 |
| Sr. Investigator (OTB) | $39,818 | $45,791 | $59,503 |
| Sr. Juvenile Counselor | $39,818 | $45,791 | $59,503 |
| Sr. Mental Health Worker | $27,737 | $31,897 | $37,200 |
| Sr. Program Specialist (Correction) | $51,794 | $59,563 | $71,120 |
| Sr. Social Worker (HCF) #### | $42,033 | $48,338 | $60,301 |
| Social Worker #### | $39,818 | $45,791 | $56,613 |
| Superintendent of Adult Institutions ## | $51,794 | $59,563 | $76,773 |
| Superintendent of Bridge House | $39,818 | $45,791 | $58,090 |
| Supervising Area Services Coordinator | $51,794 | $59,563 | $71,120 |
| Supervising Children' s Counselor ####, ##### | See footnote | $53,908 | $65,958 |
| Supervising Claim Examiner | $46,877 | $53,908 | $66,904 |
| Supervising Correctional Counselor | $39,818 | $45,791 | $58,090 |
| Suprvsg. Counselor (Add. Treatment) | $51,794 | $59,563 | $71,120 |
| Supervising Custodian of Children | $46,877 | $53,908 | $63,989 |
| Supervising Home Economist | $46,877 | $53,908 | $71,120 |
| Supervising Hospital Care Investigator | $46,877 | $53,908 | $63,989 |
| Supvsg Human Res. Spec.(incl spec.) | $46,877 | $53,908 | $65,958 |
| Supervising Human Rights Specialist | $45,563 | $52,397 | $69,929 |
| Supvsng Human Rights Spec.(CCHR) | $45,563 | $52,397 | $69,929 |
| Supvsg. Inspector of Ports & Terminals | $46,877 | $53,908 | $63,989 |
| Supervising Investigator | $46,877 | $53,908 | $65,958 |
| Supervising Investigator (OTB) | $46,877 | $53,908 | $65,958 |
| Supervising Mental Health Worker | $31,941 | $36,732 | $43,252 |
| Suprvsr. (Methadone Treatment Center) | $51,794 | $59,563 | $71,120 |
| Supervisor of Child Care | $46,877 | $53,908 | $71,120 |
| Supervisor of Investigations (CCRB) | See footnote | $59,689 | $76,127 |
| Supvsr. of Youth Services (incl. spec.) | $39,818 | $45,791 | $59,503 |
| Supervisor I (Social Work) #### | $44,314 | $50,961 | $63,989 |
| Supervisor II (Social Work) #### | $51,794 | $59,563 | $71,120 |
| Supervisor III (Social Work) #### | $56,929 | $65,468 | $76,773 |
| Supervisor I (Welfare) ### | $39,914 | $45,901 | $63,989 |
| Supervisor II (Welfare) ### | $46,877 | $53,908 | $71,120 |
| Supervisor III (Welfare) ### | $51,794 | $59,563 | $76,773 |
| Teacher Aide (Day Care Center) | $24,395 | $28,054 | $31,658 |
| Youth Coordinator (Youth Services) | $39,818 | $45,791 | $50,882 |
| Youth Services Specialist | $32,338 | $37,189 | $51,635 |
Social Service Employees Union Local 371
AFSCME, AFL—CIO
817 Broadway, New York, NY 10003
©SSEU Local371|PRIVACY POLICY