| Hiring Rate | Incumbent Rate | Maximum | |
| Addiction Counselor #### | |||
|
$37,058 | $42,617 | $54,436 |
|
$40,059 | $46,068 | $57,702 |
| Addiction Specialist (incl. spec.) #### | $27,499 | $31,624 | $37,178 |
| Admin. of Youth Services (incl. spec.) | $49,802 | $57,272 | $68,436 |
| After School Program Spec. (YB) * | $25.42 | $29.23 | Per Hour |
| Alcoholism Counselor | $31,095 | $35,759 | $47,817 |
| Area Services Coordinator | $38,287 | $44,030 | $55,856 |
| Assistant Addiction Counselor | $31,095 | $35,759 | $47,817 |
| Asst. Administrator of Youth Services | $45,074 | $51,835 | $63,421 |
| Asst. Area Services Coordinator | $31,095 | $35,759 | $47,817 |
| Asst. Community Liaison Worker | $24,416 | $28,078 | $34,338 |
| Asst. Community Liaison Worker (JOP) | $24,416 | $28,078 | $34,338 |
| Asst. Community Liaison Worker (OTB) | $24,416 | $28,078 | $34,338 |
| Asst. Educational Counselor (DJJ) | $25,441 | $29,257 | $34,865 |
| Assistant Institutional Teacher (DJJ) | $25,441 | $29,257 | $34,865 |
| Asst. Program Specialist (DOC) | $33,560 | $38,594 | $51,835 |
| Asst. Superintendent of Bridge House | $27,499 | $31,624 | $34,338 |
| Asst. Superintendent of Welfare Shelters | $45,074 | $51,835 | $63,421 |
| Asst. Supvr. of Youth Services (incl spec.) | $34,797 | $40,017 | $51,835 |
| Assistant Youth Services Specialist | $26,470 | $30,440 | $34,338 |
| Associate Claim Examiner ** | |||
|
$38,287 | $44,030 | $57,770 |
|
$45,074 | $51,835 | $64,331 |
| Associate Contract Specialist | $45,119 | $51,887 | $67,989 |
| Associate Correctional Counselor | |||
|
$38,287 | $44,030 | $55,856 |
|
$45,074 | $51,835 | $61,528 |
| Associate Fraud Investigator | |||
|
$45,074 | $51,835 | $68,385 |
|
$49,802 | $57,272 | $71,647 |
| Associate Human Rights Specialist | |||
|
$43,811 | $50,383 | $67,239 |
|
$52,174 | $60,000 | $78,494 |
| Associate Job Opportunity Specialist | |||
|
$38,880 | $44,712 | $61,528 |
|
$45,569 | $52,404 | $68,385 |
|
$50,220 | $57,753 | $73,820 |
| Associate Inspector(DCA) | |||
|
$46,610 | $53,601 | $63,290 |
|
$51,333 | $59,033 | $70,148 |
| Associate Investigator | |||
|
$38,287 | $44,030 | $57,214 |
|
$45,074 | $51,835 | $63,421 |
| Associate Juvenile Counselor | |||
|
$38,287 | $44,030 | $57,214 |
|
$45,074 | $51,835 | $63,421 |
| Associate Market Agent | |||
|
$38,287 | $44,030 | $61,528 |
|
$49,802 | $57,272 | $68,385 |
| Associate Personnel Investigator | |||
|
$38,287 | $44,030 | $57,214 |
|
$45,074 | $51,835 | $63,421 |
| Associate Program Officer (DFTA) | $49,802 | $57,272 | $68,385 |
| Case Aide | $25,441 | $29,257 | $34,338 |
| Caseworker ###, #### | $31,095 | $35,759 | $53,254 |
| Caseworker Trainee **** | $24,178 | $27,805 | $34,224 |
| Child Protective Specialist ###, #####, + | |||
| Level I | See footnote | $38,046 | Flat Rate |
| Level II | See footnote | ||
| After 6 months in title | $41,319 | Flat Rate | |
| After 18 months in title | $44,060 | $57,645 | |
| and satisfactory completion of probation | |||
| Child Protective Specialist Supervisor ###, #####, + | |||
| Level I | See footnote | $50,514 | $68,774 |
| Level II | See footnote | $64,534 | $78,233 |
| Child Welfare Specialist ###, #####. + | |||
| Level I | See footnote | $35,766 | Flat Rate |
| Level II | See footnote | ||
| After 6 months in title | $38,977
$41,699 |
Flat Rate
$59,700 |
|
| After 18 months in title | |||
| and satisfactory completion of probation | |||
| Child Welfare Specialist Supervisor ###, #####, + | |||
|
See footnote | $50,514 | $68,544 |
|
See footnote | $60,809 | $75,588 |
| Children 's Counselor (Per Diem) | $119.13 | $137.00 | $190.23 |
| Children 's Counselor #### | $31,095 | $35,759 | $49,649 |
| Claim Examiner ** | $31,095 | $35,759 | $49,649 |
| Claim Specialist | |||
|
$31,095 | $35,759 | $49,649 |
|
$38,287 | $44,030 | $57,770 |
|
$45,074 | $51,835 | $64,331 |
| Community Assistant | $24,377 | $28,034 | $31,624 |
| Community Associate | $28,732 | $33,042 | $47,817 |
| Community Coordinator | $40,551 | $46,634 | $62,950 |
| Community Liaison Trainee | $23,457 | $26,975 | $30,440 |
| Community Liaison Worker | $31,095 | $35,759 | $47,817 |
| Community Liaison Worker (JOP) | $31,095 | $35,759 | $47,817 |
| Community Liaison Worker (OTB) | $31,095 | $35,759 | $49,649 |
| Comm. Organization Spec. (Urban Renewal) | $45,074 | $51,835 | $61,528 |
| Community Service Aide (incl SAP) | $22,008 | $25,309 | $26,434 |
| Community Service Aide (JOP) | $22,008 | $25,309 | $26,434 |
| Compliance Aide (JOP) | $26,470 | $30,440 | Flat Rate |
| Consultant (Day Camp) | $49,802 | $57,272 | $68,385 |
| Consultant (Early Childhood Education) | |||
|
$49,802 | $57,272 | $68,385 |
|
$53,503 | $61,528 | $73,820 |
| Consultant(Mntl Hlth Stands & Serv.) ** | $45,074 | $51,835 | $61,528 |
| Consultant (Public Health Social Work) | $49,802 | $57,272 | $68,385 |
| Congregate Care Specialist ##### | |||
|
See footnote | $32,028 | $50,525 |
|
See footnote | $38,518 | $56,957 |
| Contract Specialist | |||
|
$31,124 | $35,793 | $52,789 |
|
$38,326 | $44,075 | $59,190 |
| Correctional Counselor | $31,095 | $35,759 | $47,817 |
| Corr. Standards Review Specialist | |||
|
$37,065 | $42,625 | $52,843 |
|
$45,950 | $52,843 | $65,606 |
| Counselor (Addiction Treatment) | $37,058 | $42,617 | $54,436 |
| Day Care Eligibility Worker | $31,095 | $35,759 | $49,649 |
| Decedent Property Agent | $31,095 | $35,759 | $47,817 |
| Decedent Property Agent(Queens Co.) | $31,095 | $35,759 | $47,817 |
| Educational Counselor (DJJ) | $29,777 | $34,243 | $47,273 |
| Employee Assistance Counselor (OTB) | $33,310 | $38,307 | Flat Rate |
| Family Preservationist (JJ) | $33,998 | $39,098 | $56,628 |
| Field Investigation Specialist (LD) | |||
|
$31,640 | $36,386 | $47,663 |
|
$37,841 | $43,517 | $53,875 |
|
$45,046 | $51,803 | $67,198 |
| Fraud Investigator (DOSS) | $31,095 | $35,759 | $49,649 |
| Fraud Investigator | |||
|
$31,095 | $35,759 | $53,254 |
|
$38,287 | $44,030 | $60,324 |
| Head Juvenile Counselor ### | $49,802 | $57,272 | $68,436 |
| Home Aide | $23,457 | $26,975 | $30,440 |
| Home Economist | $38,287 | $44,030 | $61,528 |
| Home Economist Trainee | $31,095 | $35,759 | $47,817 |
| Homemaker | |||
|
$24,416 | $28,078 | $34,338 |
|
$31,095 | $35,759 | $49,649 |
| Hospital Care Investigator | $31,095 | $35,759 | $47,817 |
| Houseparent *** | SEE FOOTNOTE | ||
|
$32,329 | $37,178 | $51,825 |
|
$10.3217 | $11.8700 | $16.5546 |
|
$15.4900 | $17.8100 | $24.8258 |
| Houseparent Aide | $26,131 | $30,051 | Flat Rate |
| Human Resources Aide ** | $23,457 | $26,975 | $30,440 |
| Human Resources Spec. (incl. spec.) | $31,095 | $35,759 | $49,649 |
| Human Resources Tech. (incl. spec.) | $23,457 | $26,975 | $30,440 |
| Human Rights Specialist | $37,007 | $42,558 | $58,740 |
| Human Rights Specialist (CCHR) | $37,007 | $42,558 | $58,740 |
| Inspector(DCA) | |||
|
$31,863 | $36,642 | $44,915 |
|
$39,822 | $45,795 | $50,763 |
| Institutional Teacher (DJJ) | |||
|
$33,784 | $38,852 | $47,273 |
|
$42,263 | $48,602 | $59,407 |
| Investigator Trainee **** | $24,178 | $27,805 | $34,224 |
| Investigator | $31,095 | $35,759 | $49,649 |
| Investigator (OTB) | $31,095 | $35,759 | $49,649 |
| Investigator (Discipline) DOS, HRA, DJJ, | |||
| DOC, DOH, DPR (ONLY) | |||
|
$31,701 | $36,456 | $47,750 |
|
$37,914 | $43,601 | $53,979 |
|
$45,134 | $51,904 | $67,328 |
| Investigator (CCRB) | |||
|
$31,701 | $36,456 | $47,750 |
|
$37,914 | $43,601 | $53,979 |
|
$45,134 | $51,904 | $67,328 |
| Job Opportunity Specialist | $31,095 | $36,538 | $53,254 |
| Junior Human Rights Specialist | $30,785 | $35,403 | $40,622 |
| Juvenile Counselor ### | |||
|
$31,095 | $35,759 | $45,019 |
|
$36,533 | $42,013 | $49,649 |
| Market Aide | n/a | n/a | n/a |
| Market Agent | $31,095 | $35,759 | $44,030 |
| Mental Health Worker | $25,783 | $29,651 | $32,332 |
| Peer Counselor | |||
|
See footnote | $28,150 | $30,596 |
|
See footnote | $30,596 | $34,267 |
|
See footnote | $34,680 | $38,760 |
| Personnel Investigator | $34,680 | $38,760 | $34,680 |
| Precinct Community Relations Aide | |||
|
$12.16 | $13.98 | Per Hour |
|
$14.05 | Per Hour | |
|
$14.10 | Per Hour | |
|
$14.18 | Per Hour | |
| Precinct Community Relations Assoc. | $14.50 | $16.67 | Per Hour |
| Precinct Community Relations Cordntr. | $21.69 | $24.94 | Per Hour |
| Principal Children 's Counselor #### | $49,802 | $57,272 | $68,436 |
| Prin. Comm. Liaison Worker (w/certain exceptions) | $45,074 | $51,835 | $63,421 |
| Prin. Community Liaison Worker (OTB) | $45,074 | $51,835 | $63,421 |
| Principal Correctional Counselor | $45,074 | $51,835 | $61,528 |
| Principal Home Economist | $49,802 | $57,272 | $68,239 |
| Principal Hospital Care Investigator | $49,802 | $57,272 | $68,385 |
| Principal Human Rights Specialist | $52,174 | $60,000 | $78,494 |
| Prin. Human Rights Specialist (CCHR) | $52,174 | $60,000 | $78,494 |
| Principal Juvenile Counselor | $45,074 | $51,835 | $63,421 |
| Principal Senior Citizen Specialist | $45,074 | $51,835 | $61,528 |
| Program Coordinator (JJ) | $41,912 | $48,199 | $65,625 |
| Program Officer (DFTA) | $42,610 | $49,001 | $61,528 |
| Program Specialist (Correction) | $45,074 | $51,835 | $61,528 |
| Research Asst. (Behavioral Sciences) | $31,095 | $35,759 | $47,817 |
| Sanitation Compliance Agent | $25,647 | $29,494 | $32,506 |
| Special Consultant(Mntl Health Stndrd & Services) | |||
|
$45,074 | $51,835 | $61,528 |
|
$53,503 | $61,528 | $73,820 |
| Sr. Addiction Counselor #### | |||
|
$43,266 | $49,756 | $62,318 |
|
$47,591 | $54,730 | $68,548 |
| Sr. Addiction Specialist (incl. spec.) | $31,095 | $35,759 | $47,817 |
| Sr. Area Services Coordinator | $45,074 | $51,835 | $61,528 |
| Sr. Children 's Counselor #### | $38,287 | $44,030 | $57,214 |
| Sr. Citizen Aide (DFTA) Hired after 6/30/86 | $8.33 | $9.58 | Per Hour |
|
$9.88 | Per Hour | |
|
$10.13 | Per Hour | |
|
$10.44 | Per Hour | |
| Sr. Citizen Specialist I (DFTA) | $31,095 | $35,759 | $47,817 |
| Sr. Citizen Specialist II (DFTA) | $38,287 | $44,030 | $55,856 |
| Sr. Citizen Specialist II (JOP) | $38,287 | $44,030 | $55,856 |
| Sr. Claim Examiner | $38,287 | $44,030 | $57,770 |
| Sr. Community Liaison Worker | $34,797 | $40,017 | $51,835 |
| Sr. Community Liaison Worker (OTB) | $34,797 | $40,017 | $51,835 |
| Sr. Comm. Organization Spec.(Urban Renewal) | $49,802 | $57,272 | $68,385 |
| Sr. Consultant (Early Childhood Educ.) | $53,503 | $61,528 | $73,820 |
| Sr. Consultant (Mntl Hlth Stnds & Serv.) ** | $53,503 | $61,528 | $73,820 |
| Sr. Consultant (Psychiatric Nursing) | $53,503 | $61,528 | $73,820 |
| Sr. Consultant (Pub. Health Social Wk) | $53,503 | $61,528 | $73,820 |
| Sr. Counselor (Addiction Treatment) | $45,074 | $51,835 | $61,528 |
| Sr. Homemaker | $31,095 | $35,759 | $49,649 |
| Sr. Hospital Care Investigator | $38,287 | $44,030 | $55,856 |
| Sr. Houseparent *** | |||
|
$38,287 | $44,030 | $55,846 |
|
$12.2261 | $14.0600 | $17.8296 |
|
$18.3400 | $21.0900 | $26.7514 |
| Sr. Human Resources Spec.(incl. spec.) | $38,287 | $44,030 | $57,214 |
| Sr. Human Resources Tech.(incl. spec.) | $27,499 | $31,624 | $37,178 |
| Sr. Institutional Teacher (DJJ)** | $38,287 | $44,030 | $59,407 |
| Sr. Inspector of Ports and Terminals | $38,287 | $44,030 | $55,856 |
| Sr. Investigator | $38,287 | $44,030 | $57,214 |
| Sr. Investigator (OTB) | $38,287 | $44,030 | $57,214 |
| Sr. Juvenile Counselor | $38,287 | $44,030 | $57,214 |
| Sr. Mental Health Worker | $26,670 | $30,670 | $35,769 |
| Sr. Program Specialist (Correction) | $49,802 | $57,272 | $68,385 |
| Sr. Social Worker (HCF) #### | $40,417 | $46,479 | $57,982 |
| Social Worker #### | $38,287 | $44,030 | $54,436 |
| Superintendent of Adult Institutions ## | $49,802 | $57,272 | $73,820 |
| Superintendent of Bridge House | $38,287 | $44,030 | $55,856 |
| Supervising Area Services Coordinator | $49,802 | $57,272 | $68,385 |
| Supervising Children 's Counselor ####, ##### | See footnote | $51,835 | $63,421 |
| Supervising Claim Examiner | $45,074 | $51,835 | $64,331 |
| Supervising Correctional Counselor | $38,287 | $44,030 | $55,856 |
| Suprvsg. Counselor (Add. Treatment) | $49,802 | $57,272 | $68,385 |
| Supervising Custodian of Children | $45,074 | $51,835 | $61,528 |
| Supervising Home Economist | $45,074 | $51,835 | $68,385 |
| Supervising Hospital Care Investigator | $45,074 | $51,835 | $61,528 |
| Supvsg Human Res. Spec.(incl spec.) | $45,074 | $51,835 | $63,421 |
| Supervising Human Rights Specialist | $43,810 | $50,382 | $67,239 |
| Supvsng Human Rights Spec.(CCHR) | $43,810 | $50,382 | $67,239 |
| Supvsg. Inspector of Ports & Terminals | $45,074 | $51,835 | $61,528 |
| Supervising Investigator | $45,074 | $51,835 | $63,421 |
| Supervising Investigator (OTB) | $45,074 | $51,835 | $63,421 |
| Supervising Mental Health Worker | $30,712 | $35,319 | $41,588 |
| Suprvsr. (Methadone Treatment Center) | $49,802 | $57,272 | $68,385 |
| Supervisor of Child Care | $45,074 | $51,835 | $68,385 |
| Supervisor of Investigations (CCRB) ##### | See footnote | $57,393 | $73,199 |
| Supvsr. of Youth Services (incl. spec.) | $38,287 | $44,030 | $57,214 |
| Supervisor I (Social Work) #### | $42,610 | $49,001 | $61,528 |
| Supervisor II (Social Work) #### | $49,802 | $57,272 | $68,385 |
| Supervisor III (Social Work) #### | $54,739 | $62,950 | $73,820 |
| Supervisor I (Welfare) ### | $38,379 | $44,136 | $61,528 |
| Supervisor II (Welfare) ### | $45,074 | $51,835 | $68,385 |
| Supervisor III (Welfare) ### | $49,802 | $57,272 | $73,820 |
| Teacher Aide (Day Care Center) | $23,457 | $26,975 | $30,440 |
| Youth Coordinator (Youth Services) | $38,287 | $44,030 | $48,925 |
| Youth Services Specialist | $31,095 | $35,759 | $49,649 |
Social Service Employees Union Local 371
AFSCME, AFL—CIO
817 Broadway, New York, NY 10003
©SSEU Local371|PRIVACY POLICY